Time 2026-06-30T18:26:21.340623Z
Commit 00000008 788 keys in 28ms 824µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000005 | 00000003 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  2 | 00000006 | 00000001 SST    | [==================================================================================================] | 01319201325d8723-ffc6fea73ecbf9f6 (0 MiB, fresh)
  1 | 00000007 | 00000002 SST    | [==================================================================================================] | 01319201325d8723-ffc6fea73ecbf9f6 (0 MiB, fresh)
  3 | 00000008 | 00000004 SST    | [==================================================================================================] | 00b4518d82865971-feefd5829a2679ff (0 MiB, fresh)
Time 2026-06-30T18:28:42.353823Z
Commit 00000019 228369 keys in 235ms 68µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000016 | 00000014 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  2 | 00000017 | 00000009 SST    | [=======================]                                                                            | 000162bda900bf14-3ffdae33b3a9deb9 (8 MiB, fresh)
  2 | 00000017 | 00000010 SST    |                          [=======================]                                                   | 40033e172ef5726c-7fff898d608ce952 (8 MiB, fresh)
  2 | 00000017 | 00000011 SST    |                                                   [=======================]                          | 800015b4f029548b-bfff72bb84ef3ae8 (14 MiB, fresh)
  2 | 00000017 | 00000012 SST    |                                                                            [=======================] | c0002f8f2f9a1a05-fffec925b18eeb5e (10 MiB, fresh)
  1 | 00000018 | 00000013 SST    | [==================================================================================================] | 000162bda900bf14-fffec925b18eeb5e (3 MiB, fresh)
  3 | 00000019 | 00000015 SST    | [==================================================================================================] | 000014747fcb64f6-ffff90ac1e6f02a3 (0 MiB, fresh)
Time 2026-07-01T00:42:23.81798Z
Commit 00000027 34862 keys in 43ms 893µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000024 | 00000022 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  3 | 00000025 | 00000023 SST    | [==================================================================================================] | 0009a475abeadb00-fff979db6c857d85 (0 MiB, fresh)
  2 | 00000026 | 00000020 SST    | [==================================================================================================] | 000162bda900bf14-fffec925b18eeb5e (11 MiB, fresh)
  1 | 00000027 | 00000021 SST    | [==================================================================================================] | 000162bda900bf14-fffec925b18eeb5e (1 MiB, fresh)
Time 2026-07-01T00:43:41.283627Z
Commit 00000035 1245 keys in 59ms 198µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000032 | 00000030 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000033 | 00000029 SST    | [==================================================================================================] | 00b25cda1cf37b57-fff7e68849bb4d2c (0 MiB, fresh)
  3 | 00000034 | 00000031 SST    |  [===============================================================================================]   | 04362f198d309b74-f8d60e2ee9cb456a (0 MiB, fresh)
  2 | 00000035 | 00000028 SST    | [==================================================================================================] | 00b25cda1cf37b57-fff7e68849bb4d2c (1 MiB, fresh)
Time 2026-07-01T00:43:43.497318Z
Commit 00000043 1694 keys in 35ms 578µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000040 | 00000038 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  3 | 00000041 | 00000039 SST    |  [================================================================================================]  | 03548a7a9d64122d-fd174f7c3e222cd0 (0 MiB, fresh)
  1 | 00000042 | 00000036 SST    | [==================================================================================================] | 008b3a1d42495a5b-fff7e68849bb4d2c (0 MiB, fresh)
  2 | 00000043 | 00000037 SST    | [==================================================================================================] | 0093388c889eda7d-fff7e68849bb4d2c (2 MiB, fresh)
Time 2026-07-01T00:43:45.548418Z
Commit 00000051 471 keys in 30ms 105µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000048 | 00000046 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000049 | 00000045 SST    | [==================================================================================================] | 00b25cda1cf37b57-fff7e68849bb4d2c (0 MiB, fresh)
  2 | 00000050 | 00000044 SST    | [==================================================================================================] | 00b25cda1cf37b57-fff7e68849bb4d2c (0 MiB, fresh)
  3 | 00000051 | 00000047 SST    |    [==========================================================================================]      | 08eb8c92b5a47e5d-f0d2ac436451bc85 (0 MiB, fresh)
Time 2026-07-01T00:44:56.817047Z
Commit 00000062 53004 keys in 162ms 954µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000059 | 00000057 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  3 | 00000060 | 00000058 SST    | [==================================================================================================] | 0008185d4ca9a54b-fff6913e40870fe7 (0 MiB, fresh)
  2 | 00000061 | 00000052 SST    | [=======================]                                                                            | 000484ce92df92ac-3ffe57d0a830aead (6 MiB, fresh)
  2 | 00000061 | 00000053 SST    |                                                   [=======================]                          | 80013be741cb1f53-bffdea893b8507e2 (7 MiB, fresh)
  2 | 00000061 | 00000055 SST    |                                                                            [=======================] | c0006e91b30d694b-fff8b828b07a18d7 (8 MiB, fresh)
  2 | 00000061 | 00000054 SST    |                          [=======================]                                                   | 400a556af0cd4703-7ffe6742ab7d37e9 (8 MiB, fresh)
  1 | 00000062 | 00000056 SST    | [==================================================================================================] | 000484ce92df92ac-fff8b828b07a18d7 (1 MiB, fresh)
Time 2026-07-01T00:48:14.964082Z
Commit 00000068 349 keys in 27ms 368µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000066 | 00000065 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000067 | 00000064 SST    | [==================================================================================================] | 02860fe073b05528-ffd08c02adaeb711 (0 MiB, fresh)
  2 | 00000068 | 00000063 SST    | [==================================================================================================] | 02860fe073b05528-ffd08c02adaeb711 (0 MiB, fresh)
Time 2026-07-01T00:54:47.659366Z
Commit 00000076 2672 keys in 35ms 68µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000073 | 00000071 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  3 | 00000074 | 00000072 SST    |                      [=============================================================================] | 3600f892b54793d0-ff3049fdeb6e76b4 (0 MiB, fresh)
  2 | 00000075 | 00000069 SST    | [==================================================================================================] | 000c249d03a092ba-ff4a282c13ecf207 (0 MiB, fresh)
  1 | 00000076 | 00000070 SST    | [==================================================================================================] | 000162bda900bf14-ffd08c02adaeb711 (0 MiB, fresh)
Time 2026-07-01T00:55:18.079855Z
Commit 00000087 62221 keys in 74ms 305µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000084 | 00000082 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  3 | 00000085 | 00000083 SST    | [==================================================================================================] | 0000015a6a112a4c-ffe0c5bd1ab52f6d (0 MiB, fresh)
  2 | 00000086 | 00000078 SST    |                          [=======================]                                                   | 40006784a00f6415-7ffec4f38181f692 (7 MiB, fresh)
  2 | 00000086 | 00000079 SST    |                                                   [=======================]                          | 8003b2d302538a2f-bffdea893b8507e2 (8 MiB, fresh)
  2 | 00000086 | 00000077 SST    | [=======================]                                                                            | 000162bda900bf14-3ff82b3e4aeea26f (8 MiB, fresh)
  2 | 00000086 | 00000080 SST    |                                                                            [=======================] | c00389c28439cd93-fffec925b18eeb5e (8 MiB, fresh)
  1 | 00000087 | 00000081 SST    | [==================================================================================================] | 000162bda900bf14-fffec925b18eeb5e (2 MiB, fresh)
  2 | 00000090 | Compaction:
  2 | 00000090 | MERGE (104093 keys):
  2 | 00000090 | 00000001 INPUT  | [==================================================================================================] | 01319201325d8723-ffc6fea73ecbf9f6
  2 | 00000090 | 00000009 INPUT  | [=======================]                                                                            | 000162bda900bf14-3ffdae33b3a9deb9
  2 | 00000090 | 00000010 INPUT  |                          [=======================]                                                   | 40033e172ef5726c-7fff898d608ce952
  2 | 00000090 | 00000011 INPUT  |                                                   [=======================]                          | 800015b4f029548b-bfff72bb84ef3ae8
  2 | 00000090 | 00000012 INPUT  |                                                                            [=======================] | c0002f8f2f9a1a05-fffec925b18eeb5e
  2 | 00000090 | 00000020 INPUT  | [==================================================================================================] | 000162bda900bf14-fffec925b18eeb5e
  2 | 00000090 | 00000028 INPUT  | [==================================================================================================] | 00b25cda1cf37b57-fff7e68849bb4d2c
  2 | 00000090 | 00000037 INPUT  | [==================================================================================================] | 0093388c889eda7d-fff7e68849bb4d2c
  2 | 00000090 | 00000044 INPUT  | [==================================================================================================] | 00b25cda1cf37b57-fff7e68849bb4d2c
  2 | 00000090 | 00000052 INPUT  | [=======================]                                                                            | 000484ce92df92ac-3ffe57d0a830aead
  2 | 00000090 | 00000053 INPUT  |                                                   [=======================]                          | 80013be741cb1f53-bffdea893b8507e2
  2 | 00000090 | 00000055 INPUT  |                                                                            [=======================] | c0006e91b30d694b-fff8b828b07a18d7
  2 | 00000090 | 00000054 INPUT  |                          [=======================]                                                   | 400a556af0cd4703-7ffe6742ab7d37e9
  2 | 00000090 | 00000063 INPUT  | [==================================================================================================] | 02860fe073b05528-ffd08c02adaeb711
  2 | 00000090 | 00000069 INPUT  | [==================================================================================================] | 000c249d03a092ba-ff4a282c13ecf207
  2 | 00000090 | 00000078 INPUT  |                          [=======================]                                                   | 40006784a00f6415-7ffec4f38181f692
  2 | 00000090 | 00000079 INPUT  |                                                   [=======================]                          | 8003b2d302538a2f-bffdea893b8507e2
  2 | 00000090 | 00000077 INPUT  | [=======================]                                                                            | 000162bda900bf14-3ff82b3e4aeea26f
  2 | 00000090 | 00000080 INPUT  |                                                                            [=======================] | c00389c28439cd93-fffec925b18eeb5e
  2 | 00000090 | 00000089 OUTPUT | [==================================================================================================] | 0001aad651887b10-fffd70d633fc8c98 (cold)
  2 | 00000090 | 00000088 OUTPUT | [==================================================================================================] | 000162bda900bf14-fffec925b18eeb5e (warm)
Time 2026-07-01T00:55:18.688453Z
Commit 00000091 104093 keys in 122ms 743µs
FAM | META SEQ | SST SEQ         | RANGE
  2 | 00000090 | 00000089 SST    | [==================================================================================================] | 0001aad651887b10-fffd70d633fc8c98 (52 MiB, cold)
  2 | 00000090 | 00000088 SST    | [==================================================================================================] | 000162bda900bf14-fffec925b18eeb5e (31 MiB, warm)
  2 | 00000090 | 00000001 00000009 00000010 00000011 00000012 00000020 00000028 00000037 00000044 00000052 00000053 00000054 00000055 00000063 00000069 OBSOLETE SST
  2 | 00000090 | 00000077 00000078 00000079 00000080 OBSOLETE SST
    |          | 00000001 00000009 00000010 00000011 00000012 00000020 00000028 00000037 00000044 00000052 00000053 00000054 00000055 00000063 00000069 SST DELETED
    |          | 00000077 00000078 00000079 00000080 SST DELETED
    |          | 00000006 00000017 00000026 00000035 00000043 00000050 00000061 00000068 00000075 00000086 META DELETED
Time 2026-07-01T17:40:51.705381Z
Commit 00000097 2020 keys in 24ms 751µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000095 | 00000094 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000096 | 00000092 SST    | [==================================================================================================] | 000162bda900bf14-ffd08c02adaeb711 (0 MiB, fresh)
  2 | 00000097 | 00000093 SST    | [==================================================================================================] | 000c249d03a092ba-ff078261c00f822a (0 MiB, fresh)
Time 2026-07-01T17:40:58.602428Z
Commit 00000103 25 keys in 27ms 743µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000101 | 00000100 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000102 | 00000098 SST    |  [==============================================================================]                    | 04c8da419b1322be-cdcdec1b3e83eff9 (0 MiB, fresh)
  2 | 00000103 | 00000099 SST    |  [==============================================================================]                    | 04c8da419b1322be-cdcdec1b3e83eff9 (0 MiB, fresh)
Time 2026-07-01T17:41:02.058852Z
Commit 00000109 394 keys in 31ms 451µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000107 | 00000106 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000108 | 00000104 SST    |   [===============================================================================================]  | 057f2d53b86c7eb3-fd3ae31bdde65c56 (0 MiB, fresh)
  2 | 00000109 | 00000105 SST    |   [===============================================================================================]  | 057f2d53b86c7eb3-fd3ae31bdde65c56 (0 MiB, fresh)
Time 2026-07-01T17:55:03.721521Z
Commit 00000115 1828 keys in 31ms 97µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000113 | 00000112 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000114 | 00000111 SST    | [==================================================================================================] | 000162bda900bf14-ffd08c02adaeb711 (0 MiB, fresh)
  2 | 00000115 | 00000110 SST    | [==================================================================================================] | 000c249d03a092ba-ff078261c00f822a (0 MiB, fresh)
Time 2026-07-01T17:55:18.518181Z
Commit 00000121 398 keys in 44ms 363µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000119 | 00000118 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  2 | 00000120 | 00000117 SST    |   [===============================================================================================]  | 057f2d53b86c7eb3-fd3ae31bdde65c56 (0 MiB, fresh)
  1 | 00000121 | 00000116 SST    |   [===============================================================================================]  | 057f2d53b86c7eb3-fd3ae31bdde65c56 (0 MiB, fresh)
Time 2026-07-01T18:03:20.601364Z
Commit 00000127 210 keys in 68ms 82µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000125 | 00000124 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  2 | 00000126 | 00000122 SST    |     [=============================================================================================]  | 0b7ed194f8cb0262-fd3ae31bdde65c56 (0 MiB, fresh)
  1 | 00000127 | 00000123 SST    |     [=============================================================================================]  | 0b7ed194f8cb0262-fd3ae31bdde65c56 (0 MiB, fresh)
